Close

    Legal Awareness

     

    Statement Showing Legal Awareness/Literacy 
    Sl No. Year Number of Programmes Participants
    1 2011 Nill Nill
    2 2012 Nill Nill
    3 2013 13 2300
    4 2014 22 2750
    5 2015 22 2894
    6 2016 36 9409
    7 2017 200 53419
    8 2018 107 36024
    9 2019 402 89069
    10 2020 92 8163
    11 2021 443 35930
    12 2022 348 30814
    13 2023 318 26136
    14 2024 287 24191
    15 2025 (till July) 229 15411
    Grand Total 2519 336510